| Model Number | MEG215AF |
| SYSTEM | |
| Processor | RK3568 ARM Cortex-A55 Quad-Core, 2.0GHz RK3399 ARM Cortex-A72 Dual-core+Cortex-A53 Quad-core |
| Memory | Standard 2GB, up to 4GB |
| Storage | Standard 16GB, up to 8/32/64GB |
| OS | Android 11 |
| DISPLAY | |
| Type | 21.5-inch TFT LED Backlight LCD |
| Resolution | 1080*1920 |
| Aspect Ratio | 9:16 |
| Brightness | 250 nits |
| Touchscreen | Projective Capacitive Touch Screen |
| INTERFACE | |
| USB | 1* External USB2.0 |
| LAN | 1*Gigabit Ehernet, RJ45 |
| Power DC-IN | Input AC 100~240V/50~60hz, Output DC12V/5A |
| PHYSICAL&ENVIRONMENTAL | |
| Operating Temperature | Operating 0~60° |
| Operating Temperature | Storage -35°~75° |
| Cooling | Fanless |
| Dimensions(W×H×D) | Mainframe Section: 31.4x35.6x72.5(cm) ; Column Section: 20x20x88(cm); Floor-to-ceiling Flooring: 55x45x2.5(cm) ; Overall Size: 156.22x45x55(cm) |
| Packing Dimensions(W×H×D) | Mainframe Section: 31x36x85.5(cm) ; Column Section: 26x96x26.5(cm); Floor-to-ceiling Flooring: 62*53*8(cm) |
| Net Weight | Mainframe Section: 14.3kg ; Column Section: 9.88kg ; Floor-to-ceiling Flooring: 4.56kg |
| Packing Weight | Mainframe Section: 16.18kg ; Column Section: 11.74kg ; Floor-to-ceiling Flooring: 5.98kg |
| Color | Black/Silver |
| OPTIONS & PERIPHERALS | |
| Wifi | Built-in Wifi, Support Dual-band Wifi, Single Antenna |
| Bluetooth | Bluetooth 4.0 Protocol |
| Printer | Standard 80mm Printer, 58mm Printer Option |
| Scanner | 2d Scanner For Payment or 2d Scanner for Goods Option |
| Payment Terminal | Reserved Space for Payment Terminal(Size Customizable) |