| Model No. | DEM140W |
| Processor | Intel Celeron J4125 Quad-Core, Up to 2.70 GHz Intel Celeron J6412 Quad-Core, Up to 2.60Ghz Intel Core i3/i5 3rd, 4th, 5th, 6th, 7th, 8th CPU |
| Memory | 2GB, DDR3L or DDR4, up to 8GB/16GB |
| Storage | mSata or M.2 64GB standard, up to 512GB |
| OS | Windows 10/11 |
| DISPLAY | |
| Type | 14 inch IPS (BOE brand ) |
| Resolution | 1920*1080 |
| Aspect Ratio | 16:9 |
| Brightness | 250 nits |
| Touchscreen | True flat capacitive touch |
| PRINTER | |
| Printer Mechanism | 80mm receipt thermal printer with auto cutter |
| Commands | ESC/POS,OPOS driver |
| Paper size | 80*70mm |
| INTERFACE | |
| USB | 3*USB2.0, 2*USB3.0 |
| LAN | 1*RJ45 1000M |
| Serial | 1*COM (RS232) |
| Display | 1*VGA |
| Audio | 1*Audio |
| Cash Drawer | 1*RJ11 |
| Power DC-IN | Input AC 100~240V/50~60hz, Output DC 12V/7A |
| PHYSICAL&ENVIRONMENTAL | |
| Operating Temperature | Operating 0°~50° |
| Operating Temperature | Storage-20°~60° |
| Dimensions | (L*W*H) 335mm x 238mm x 339mm |
| Net Weight | 5.9kg |
| Color | Black |
| OPTIONS & PERIPHERALS | |
| 2nd Display | 7/10.1 inch (Touch on 2nd display optional) |
| Scanner | Embedded scanner option, support 1D, 2D |
| Card Reader | NFC optional |
| 4G Module | Support 4G TD-LTE, FDD-LTE (optional) |
| Wifi | 2.4G or 2.4G+5G (optional) |
| Bluetooth | Bluetooth 4.2 protocol/BLE (optional) |
| Speaker | 1*3W speaker (optional) |